|
|
| Standard Plans | Annual Cost |
|---|---|
| EZBiz Hosting Standard 25 | $200 |
| EZBiz Hosting Standard 50 | $250 |
| EZBiz Hosting Standard 100 | $400 |
| EZBiz Hosting Standard 250 | $550 |
| EZBiz Hosting Standard 500 | $650 |
| Windows Plans | Annual Cost |
|---|---|
| EZBiz Hosting Windows 25 | $200 |
| EZBiz Hosting Windows 50 | $250 |
| EZBiz Hosting Windows 100 | $400 |
| EZBiz Hosting Windows 250 | $550 |
| EZBiz Hosting Windows 500 | $650 |
| Advanced Plans | Annual Cost |
|---|---|
| EZBiz Hosting Advanced 1000 | $1100 |
| EZBiz Hosting Advanced 2500 | $2100 |
| EZBiz Hosting Advanced 5000 | $3000 |
| EZBiz Hosting Advanced 10000 | $3700 |
| EZBiz Hosting Service Option | Setup Cost | Monthly Billing |
|---|---|---|
| EZBiz Co-Location
500 MB (4000 MB) |
$550 | $165 |
| EZBiz Co-Location
2000 MB (16000 MB) |
$550 | $440 |
| EZBiz Shared 24/7 | $350 | $350 |
| EZBiz Dedicated 24/7 | $550 | $440 |
| Service | Cost |
|---|---|
| Domain Name Registration | $99 (2 years) |
| Email Hosting Only | $60 (1 year) |
| SSL Hosting (shared) | $185 (1 year) |
| SSL Hosting (dedicated) | $300 (1 year) |
| Additional Mailboxes | $60 (1 year) |
| Email Spam & Virus Filtering | $60 (1 year) |
| Domain Park & Point (per domain) | $60 (1 year) |