Please use the links below to see the plan pricing for the following services:
Please use the links below to see the contract pricing for the following services:
DSL Reactivation |
If connected for longer than 6 months | $99 |
| If connected for less than 6 months | $164 | |
| Plan Change | Under Contract changing to lower spend plan | $35 |
| Under Contract changing to higher spend plan with no speed change | No Cost | |
| Under Contract changing to higher spend plan with speed change | $35 | |
| Out of Contract changing plan with no speed change | No Cost | |
| Out of Contract changing plan with speed change | $35 | |
| DSL Disconnection Fee (Applicable to DSL services connected less than 6 months) | $65 | |
| Relocation Fee | ADSL, ADSL2+, VDSL2, FTTH | $99 |
| ADSL to ADSL2+ Migration | $88 | |
| Fee For Service | $110 | |
| Excess Data Charge† | $5 per GB | |
| Cut Over Fee | $110 | |
| Changed or Missed Appointment | $109 | |
| Extended Mast | If you are requesting an AdamMax service at a location that has no line of sight with the standard mast, the installation may require an extended height mast in order to receive a signal. If an extended mast is required, there will be an additional cost for a technician to supply and install the mast. In cases where this is required, another installation appointment may need to be organised. | $120 |
| Extended Warranty Fee | An extended warranty is available for your AdamMax Outdoor Unit and Network and Voice Gateways upon request. The extended warranty will cover any defects in equipment after the initial 12 month warranty period up to a maximum total warranty of 36 months. | $99 per annum |
| Relocation Fee | A relocation fee applies if you wish to move the AdamMax service to another premises. Please note that Adam Internet cannot guarantee the availability of a service at any residence, however Adam Internet can test availability upon request. | $750 |
| ADSL, ADSL2+, VDSL2, Fibre |
Not in contract | $0 |
| 1-12 months remaining on contract | $100 | |
| 13-24 months remaining on contract | $200 | |
| 25-36 months remaining on contract | $300 | |
| AdamEzyChoice (21 Feb - 31 Mar 2011) Promotion Early Termination Fee | Terminated within twelve (12) months of connection | $165 |
| AdamEzyChoice Power Member Offer 1st July - 30th September 2011 Early Termination Fee | Terminated within twelve (12) months of connection | $110 |
| WiMAX/AdamMax | Not in contract | $0 |
| 1-12 months remaining on contract (customers signing up on or after 27 October 2011). | $250 | |
| 13-24 months remaining on contract (customers signing up on or after 27 October 2011). | $450 | |
| 25-36 months remaining on contract (customers signing up on or after 27 October 2011). | $600 | |
| 1-12 months remaining on contract (customers signed up prior to 27 October 2011.) | $350 | |
| 13-24 months remaining on contract (customers signed up prior to 27 October 2011. | $550 | |
| 25-36 months remaining on contract (customers signed up prior to 27 October 2011. | $700 | |
| AdamAnyG | Out of contract | $0 |
| 1-12 months remaining on contract | $50 | |
| 13-24 months remaining on contract | $100 |
†Only available on certain business accounts upon request.